Loading...
Loading...
Type a description, get an image. No design skills needed. No Photoshop. No stock photo subscriptions.
In plain English: AI image generation is like having a professional illustrator who works for pennies and never sleeps. You describe what you want in words, and they create it.
| Tool | Made By | Quality | Price | Access |
|---|---|---|---|---|
| DALL-E 3 | OpenAI | Great | Included in ChatGPT Plus ($20/month) | Easiest |
| Midjourney | Independent | Best artistic quality | $10/month | Via Discord |
| Stable Diffusion | Stability AI | Great (open-source) | Free (self-hosted) | Technical |
| Imagen | Great | Included in Gemini AI Pro ($20/month) | Easy | |
| Flux | Black Forest Labs | Excellent | Free tier available | Various platforms |
For beginners: Start with DALL-E (via ChatGPT Plus) — it's the easiest to use. For best quality: Midjourney produces the most visually stunning images. For free: Flux via various free platforms.
Next up: Lesson 2 — Creating Images with DALL-E.